Arguments Applying Statistics: Difference between revisions
No edit summary |
No edit summary |
||
| Line 10: | Line 10: | ||
| Map 40b: | | Map 40b: | ||
|- | |- | ||
|[https://app.reasonspace.com/maps/1478?token=41804760-1661-42e4-9c4c-c0628a7f964e https://app.reasonspace.com/arguments/1051/export?token=6a660006-c6be-425e-807b-2f6787b7a564&target=active&dpi= | |[https://app.reasonspace.com/maps/1478?token=41804760-1661-42e4-9c4c-c0628a7f964e https://app.reasonspace.com/arguments/1051/export?token=6a660006-c6be-425e-807b-2f6787b7a564&target=active&dpi=100&view=true&format=.png] | ||
|} | |} | ||
This is clearly an improvement. If most Frenchmen are Catholic, then isn’t the conclusion that Pierre is ''probable''? After all, given that he’s French, isn’t he more likely to be Catholic than not? And if we change P1 again to be more specific as to how many Frenchmen are Catholic, can’t we then say more precisely how probable it is that Pierre is Catholic? | This is clearly an improvement. If most Frenchmen are Catholic, then isn’t the conclusion that Pierre is ''probable''? After all, given that he’s French, isn’t he more likely to be Catholic than not? And if we change P1 again to be more specific as to how many Frenchmen are Catholic, can’t we then say more precisely how probable it is that Pierre is Catholic? | ||
| Line 16: | Line 16: | ||
| Map 40c: | | Map 40c: | ||
|- | |- | ||
|[https://app.reasonspace.com/maps/1478?token=41804760-1661-42e4-9c4c-c0628a7f964e https://app.reasonspace.com/arguments/1052/export?token=c3f7e757-a9d2-426c-b4ea-8981d870e9d8&target=active&dpi= | |[https://app.reasonspace.com/maps/1478?token=41804760-1661-42e4-9c4c-c0628a7f964e https://app.reasonspace.com/arguments/1052/export?token=c3f7e757-a9d2-426c-b4ea-8981d870e9d8&target=active&dpi=100&view=true&format=.png] | ||
|} | |} | ||
We have here an extremely simple example of ''statistical'' reasoning. Statistics is the science that deals with the interpretation and analysis of quantitative data about the prevalence of traits within groups, and it is sometimes used to draw conclusions about how certain we can be that an individual has a certain trait. | We have here an extremely simple example of ''statistical'' reasoning. Statistics is the science that deals with the interpretation and analysis of quantitative data about the prevalence of traits within groups, and it is sometimes used to draw conclusions about how certain we can be that an individual has a certain trait. | ||
Revision as of 22:53, 17 August 2022
- §4.2
Consider the following argument, and let’s assume that the premises are certain:
| Map 40a: |
|
If P1 said that all Frenchmen were Catholic the argument would be a valid deduction, but, as it stands, the argument is invalid. Does it, though, give us any reason to believe its conclusion? Does it make the conclusion even epistemically possible? For all that P1 says, there may be only two Catholics among the tens of millions of Frenchmen. So, if these premises were the only support we had for the conclusion, the conclusion would be unfounded. But suppose we changed the argument as follows:
| Map 40b: |
|
This is clearly an improvement. If most Frenchmen are Catholic, then isn’t the conclusion that Pierre is probable? After all, given that he’s French, isn’t he more likely to be Catholic than not? And if we change P1 again to be more specific as to how many Frenchmen are Catholic, can’t we then say more precisely how probable it is that Pierre is Catholic?
| Map 40c: |
|
We have here an extremely simple example of statistical reasoning. Statistics is the science that deals with the interpretation and analysis of quantitative data about the prevalence of traits within groups, and it is sometimes used to draw conclusions about how certain we can be that an individual has a certain trait.


